Size Guide
Every Rawloomapparel piece comes in unisex sizes XS to 5XL. Measure a similar garment that fits you well, lay it flat, and compare it with the chart for the piece you want.
Heavyweight Tees
Garment measurements| Size | Width | Length | ||
|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm |
| XS* | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
Due to manual measurement, there will be an error of 1-3cm. Inch values are converted from centimeters (cm ÷ 2.54). *XS is an estimated size, calculated from the step between S and M.
Fleece Hoodies
Garment measurements| US Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS* | 18.0 | 45.7 | 25.0 | 63.5 | 32.0 | 81.3 |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm. *XS is an estimated size, calculated from the step between S and M.
Long Sleeve Tees
Approximate measurements| US Size | Chest | Length | Sleeve | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 17.0 | 43.2 | 26.5 | 67.3 | 23.5 | 59.7 |
| S | 18.0 | 45.7 | 27.5 | 69.9 | 24.0 | 61.0 |
| M | 20.0 | 50.8 | 28.5 | 72.4 | 24.5 | 62.2 |
| L | 22.0 | 55.9 | 29.5 | 74.9 | 25.0 | 63.5 |
| XL | 24.0 | 61.0 | 30.5 | 77.5 | 25.5 | 64.8 |
| 2XL | 26.0 | 66.0 | 31.5 | 80.0 | 26.0 | 66.0 |
| 3XL | 28.0 | 71.1 | 32.5 | 82.6 | 26.5 | 67.3 |
| 4XL | 30.0 | 76.2 | 33.5 | 85.1 | 27.0 | 68.6 |
| 5XL | 32.0 | 81.3 | 34.5 | 87.6 | 27.5 | 69.9 |
Approximate garment measurements based on average unisex long sleeve tee sizing, laid flat. Chest is measured armpit to armpit; sleeve is measured from the shoulder seam to the end of the cuff. Due to manual measurement, there will be an error of 1-3cm.
Fleece Sweatpants
Approximate measurements| US Size | Waist (relaxed) | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 24.0 | 61.0 | 38.0 | 96.5 | 29.0 | 73.7 |
| S | 26.0 | 66.0 | 40.0 | 101.6 | 29.5 | 74.9 |
| M | 28.0 | 71.1 | 42.0 | 106.7 | 30.0 | 76.2 |
| L | 30.0 | 76.2 | 44.0 | 111.8 | 30.5 | 77.5 |
| XL | 32.0 | 81.3 | 46.0 | 116.8 | 31.0 | 78.7 |
| 2XL | 34.0 | 86.4 | 48.0 | 121.9 | 31.5 | 80.0 |
| 3XL | 36.0 | 91.4 | 50.0 | 127.0 | 32.0 | 81.3 |
| 4XL | 38.0 | 96.5 | 52.0 | 132.1 | 32.0 | 81.3 |
| 5XL | 40.0 | 101.6 | 54.0 | 137.2 | 32.0 | 81.3 |
Approximate garment measurements based on average unisex fleece sweatpants sizing. Waist and hip are full circumference, with the elastic waist unstretched; the waistband stretches beyond the relaxed measurement. Due to manual measurement, there will be an error of 1-3cm.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
Email us